Wooster Pike 2v2 Keg Curling - Thursday
Sponsors
Medpace
Team | Total Score | |||||||
---|---|---|---|---|---|---|---|---|
1 | Ole's Meniscus | 83 | ||||||
2 | Square Cage | 42 | ||||||
3 | Stout Sliders | 42 | ||||||
4 | Moley Russell's Wart | 42 | ||||||
5 | Golfing Gmen Curlers | 40 | ||||||
6 | Cheese sliders | 39 | ||||||
7 | Steve & Sue Moser | 37 | ||||||
8 | Sweep the Keg | 33 | ||||||
9 | 2 guys 1 keg | 29 | ||||||
10 | Big Ice Machine Tontine | 22 | ||||||
11 | Bourbon Barrelers | 21 | ||||||
12 | Game of Stones | 21 | ||||||
13 | Jay Quellen | 18 | ||||||
14 | Two curls, One cup | 16 | ||||||
15 | Sloppy Steaks & Sweeps | 12 | ||||||
(Some statistics may be hidden for small screens) |
How are Standings Calculated?
Teams are ranked by their cumulative score throughout the season.
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.