Summer Monday Womens Pickleball 2023
Sponsors
Medpace
Team | Total Score | |||||||
---|---|---|---|---|---|---|---|---|
1 | Bowling Sisters | 29 | ||||||
2 | The Big Dills | 26 | ||||||
3 | Pickle Sticks | 24 | ||||||
4 | Pickles & Beer | 21 | ||||||
5 | Sizzlin’ Picklers | 18 | ||||||
6 | We Dink So | 17 | ||||||
7 | Hot Mess | 17 | ||||||
8 | Outlobbers | 17 | ||||||
9 | OverServed | 17 | ||||||
10 | Just Here To Dink | 16 | ||||||
11 | Flip Girls | 16 | ||||||
12 | Kind of a Big Dill (Zoe + Maggie) | 14 | ||||||
13 | Dolls with Balls | 14 | ||||||
14 | Pickelish | 13 | ||||||
15 | Stinky Dinks | 12 | ||||||
16 | Pickletttes | 12 | ||||||
17 | Team Blink | 8 | ||||||
18 | Pickle Power | 8 | ||||||
19 | Fresh outta the Kitchen | 7 | ||||||
20 | Pickle baller? I hardly know her | 7 | ||||||
21 | Fuzzy Pickles | 7 | ||||||
22 | Women in the Kitchen | 7 | ||||||
23 | Dynamic Duo | 6 | ||||||
24 | Berra/Christensen | 6 | ||||||
25 | Relish the Moment | 5 | ||||||
26 | Lady Diamond Dogs | 5 | ||||||
27 | Dill With It | 4 | ||||||
28 | Rockets | 4 | ||||||
29 | Sister Sister | 4 | ||||||
30 | Big Dills | 4 | ||||||
31 | R&R | 4 | ||||||
32 | Sistas | 3 | ||||||
33 | Semi Pro Picklers | 0 | ||||||
34 | Pickle Chicks | 0 | ||||||
(Some statistics may be hidden for small screens) |
How are Standings Calculated?
Teams are ranked by their cumulative score throughout the season.
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.