2021 Fall Volleyball Wednesday 6v6
Sponsors
Medpace
Team | Total Score | |||||||
---|---|---|---|---|---|---|---|---|
1 | Everybody Loves Ralphie | 25 | ||||||
2 | That’s What She Set | 18 | ||||||
3 | Angel’s Angels | 18 | ||||||
4 | Fritz and the Tantrums | 17 | ||||||
5 | Frogs | 17 | ||||||
6 | Danny's Last Tryout | 17 | ||||||
7 | Bhumpers | 16 | ||||||
8 | Full of Hit | 15 | ||||||
9 | I Just Had Sets | 15 | ||||||
10 | Kiss My Ace (Armour) | 15 | ||||||
11 | Notorious DIG | 15 | ||||||
12 | Aqui por la cerveza | 14 | ||||||
13 | Hash Slinging Slashers | 14 | ||||||
14 | 2 Bump Chumps | 13 | ||||||
15 | Bump, Set, Pint | 13 | ||||||
16 | How I Set Your Mother | 12 | ||||||
17 | Casual Sets | 11 | ||||||
18 | Setters of Catan | 11 | ||||||
19 | Jay Hayes Heroes | 11 | ||||||
20 | Strong like bull | 11 | ||||||
21 | Unprotected Sets | 10 | ||||||
22 | Orville Ready-Blocker | 10 | ||||||
23 | Safe Sets | 9 | ||||||
24 | Pop a Volley, I'm Serving | 9 | ||||||
25 | Squirvytail | 9 | ||||||
26 | Pound Sand | 9 | ||||||
27 | The Sandalorians | 9 | ||||||
28 | Need More Parking | 8 | ||||||
29 | How I Set Your Mother (Kallis) | 8 | ||||||
30 | Nittany Lions | 8 | ||||||
31 | Can’t beat you, we’ll outdrink you | 8 | ||||||
32 | Donald Bumps | 8 | ||||||
33 | The Club @ CSC | 6 | ||||||
34 | Spike Tysons | 5 | ||||||
35 | SRU Spikes Back | 5 | ||||||
36 | Hooligan’s Finest | 5 | ||||||
37 | Dunkaroos | 4 | ||||||
38 | Nothing but Net | 3 | ||||||
39 | Susan’s Soldiers | 3 | ||||||
40 | Turbo Sets | 2 | ||||||
(Some statistics may be hidden for small screens) |
How are Standings Calculated?
Teams are ranked by their cumulative score throughout the season.
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.