2021 Spring Volleyball Thursday 6v6
Sponsors
Medpace
Team | Total Score | |||||||
---|---|---|---|---|---|---|---|---|
1 | Pew Pew Pew | 20 | ||||||
2 | Unprotected Sets | 18 | ||||||
3 | Two Bump Chumps | 18 | ||||||
4 | Setsy and We Know It | 18 | ||||||
5 | Bump, Set, Chug | 17 | ||||||
6 | Kiss My Ace | 16 | ||||||
7 | The Servivors | 16 | ||||||
8 | Bumpin Uglies | 15 | ||||||
9 | Bustin a Net | 14 | ||||||
10 | BLOCKBUSTERS | 14 | ||||||
11 | PercoSets | 12 | ||||||
12 | Volley Llamas | 12 | ||||||
13 | No Dinkity’s | 12 | ||||||
14 | Losing Hursts the Worst | 12 | ||||||
15 | Beercats | 10 | ||||||
16 | We’re Digging You ;) | 10 | ||||||
17 | Sets on the beach | 10 | ||||||
18 | Reverse Sicilians | 9 | ||||||
19 | The Lightweights | 9 | ||||||
20 | Size Matters | 9 | ||||||
21 | Sets and Candy | 9 | ||||||
22 | ThermalSpike | 8 | ||||||
23 | Lohmiller Real Estate | 8 | ||||||
24 | Sandy Cheeks | 8 | ||||||
25 | Oakley Dump Trucks | 8 | ||||||
26 | McGowan Electric | 7 | ||||||
27 | Big Digs | 7 | ||||||
28 | Dat Ace Doe | 6 | ||||||
29 | Just Beachy | 6 | ||||||
30 | Team Apollo | 6 | ||||||
31 | Block Party | 6 | ||||||
32 | Doesn't Matter had Sets | 6 | ||||||
33 | Setting Ducks | 6 | ||||||
34 | Turbo Sets | 5 | ||||||
35 | That’s What She Set | 5 | ||||||
36 | How I Set Your Mother | 5 | ||||||
37 | Here for Beer | 5 | ||||||
38 | I Set When I Pee | 4 | ||||||
39 | Balls are cook | 2 | ||||||
40 | Jesus Pays Our Bills | 0 | ||||||
(Some statistics may be hidden for small screens) |
How are Standings Calculated?
Teams are ranked by their cumulative score throughout the season.
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.