2021 Spring Volleyball Wednesday 6v6
Sponsors
Medpace
Team | Total Score | |||||||
---|---|---|---|---|---|---|---|---|
1 | I Just Had Sets | 21 | ||||||
2 | Kiss My Ace | 20 | ||||||
3 | Safe Sets | 19 | ||||||
4 | Bump Set Chug | 19 | ||||||
5 | The Sandalorians | 18 | ||||||
6 | Meg's Power Punch 30 | 17 | ||||||
7 | Spikers | 15 | ||||||
8 | The Notorious D.I.G. | 15 | ||||||
9 | The Team Nextdoor | 15 | ||||||
10 | Sandy Cheeks | 13 | ||||||
11 | Bhumpers | 13 | ||||||
12 | Pop a Volley, I'm Serving | 12 | ||||||
13 | Safe Sets and Paychecks | 12 | ||||||
14 | Scott's Tots | 12 | ||||||
15 | Angel’s Angels | 12 | ||||||
16 | The Hash Slinging Slashers | 11 | ||||||
17 | Sidewinders | 11 | ||||||
18 | Just the tip | 10 | ||||||
19 | The Club @ CSC | 9 | ||||||
20 | Sand People | 9 | ||||||
21 | One Hit Wonders | 8 | ||||||
22 | Sandy Bandits | 8 | ||||||
23 | Sandy Wappers | 8 | ||||||
24 | Nittany Lions | 7 | ||||||
25 | Jenna’s Daddies | 7 | ||||||
26 | Rough Sets | 7 | ||||||
27 | Block Obama | 7 | ||||||
28 | Orangetheory Fitness | 7 | ||||||
29 | B1G Ten 10s | 6 | ||||||
30 | Bump Down Thotiana | 6 | ||||||
31 | Reserve Setters | 6 | ||||||
32 | Big Ten Alumni | 6 | ||||||
33 | Pop Up Blockers | 6 | ||||||
34 | Good Golly Ms. Volley | 5 | ||||||
35 | Need More Parking | 5 | ||||||
36 | 99 Problems but a beach aint one | 5 | ||||||
37 | Bowling League | 4 | ||||||
38 | Nothing But Net | 3 | ||||||
39 | Bump Chumps | 3 | ||||||
40 | Sets on the Beach | 0 | ||||||
(Some statistics may be hidden for small screens) |
How are Standings Calculated?
Teams are ranked by their cumulative score throughout the season.
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.