
Co-ed Pickleball Wednesday League 2v2
Team | Total Score | |||||||
---|---|---|---|---|---|---|---|---|
1 | Behling | 14 | ||||||
2 | Pickle Sniffers | 12 | ||||||
3 | Nayl-em | 10 | ||||||
4 | Baby Got Backhand | 10 | ||||||
5 | Kitchen Heat | 9 | ||||||
6 | Biscuit Princess | 9 | ||||||
7 | Deez Nets | 7 | ||||||
8 | Team Tenney | 7 | ||||||
9 | Bread & Butter | 6 | ||||||
10 | Team Lintz | 6 | ||||||
11 | 2 Cooks 1 Kitchen | 5 | ||||||
12 | Glaser | 5 | ||||||
13 | The Doom Paddles | 4 | ||||||
14 | Eckert | 4 | ||||||
15 | Mullimania | 4 | ||||||
16 | Flyco | 2 | ||||||
17 | Haucke6 | 2 | ||||||
18 | PickleBall and Chain | 2 | ||||||
19 | Kind of a Big Dill | 1 | ||||||
20 | McGrew | 1 | ||||||
21 | Ballers | 1 | ||||||
22 | Team Adam | 0 | ||||||
(Some statistics may be hidden for small screens) |
How are Standings Calculated?
Teams are ranked by their cumulative score throughout the season.
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.