6's Spring Thursday
Sponsors
Medpace
Team | Total Score | |||||||
---|---|---|---|---|---|---|---|---|
1 | Pew Pew Pew | 11 | ||||||
2 | 937 Legends | 11 | ||||||
3 | Dat Ace Doe | 10 | ||||||
4 | Sandy Cheeks | 10 | ||||||
5 | Fighting Llamas | 9 | ||||||
6 | Safe Sets | 7 | ||||||
7 | Tollefson | 7 | ||||||
8 | Ace Sandburn | 6 | ||||||
9 | Here for Beer | 6 | ||||||
10 | Tip Drill | 6 | ||||||
11 | ThermalSpike | 5 | ||||||
12 | Self Service | 5 | ||||||
13 | How I Set Your Mother | 5 | ||||||
14 | Volleyball team | 5 | ||||||
15 | Thirsty Thursdays | 5 | ||||||
16 | Thursday 6s | 5 | ||||||
17 | Bump It to the Moon | 5 | ||||||
18 | Set-tle Down | 5 | ||||||
19 | You've Been Served | 4 | ||||||
20 | Bump N' Grind | 4 | ||||||
21 | Have Mercy!! | 4 | ||||||
22 | Net Results | 4 | ||||||
23 | Two Bump Chumps | 3 | ||||||
24 | We have a white guy | 3 | ||||||
25 | 1st Place | 3 | ||||||
26 | That's What She Set | 3 | ||||||
27 | Wild Wombats | 3 | ||||||
28 | The Growler House | 3 | ||||||
29 | Rough Sets | 2 | ||||||
30 | Notorious D.I.G. | 2 | ||||||
31 | Bumpin' Uglies | 2 | ||||||
32 | No Dig'gity | 2 | ||||||
33 | First Star Logistics | 1 | ||||||
34 | Fart Switch | 0 | ||||||
35 | Sandy Berners | 0 | ||||||
36 | Sweaty Savages | 0 | ||||||
37 | Kiss My Ace | 0 | ||||||
(Some statistics may be hidden for small screens) |
How are Standings Calculated?
Teams are ranked by their cumulative score throughout the season.
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.